Analyst Coverage
| Firm | Analyst |
|---|---|
| Auriga USA, LLC | Gene Mannheimer |
| Citigroup | Garen Sarafian |
| Credit Suisse | Glen Santangelo |
| Dougherty & Company | Raghavan Sarathy |
| Goldman Sachs | Sebastian Paquette |
| Jefferies | David Windley |
| Morgan Keegan | Jamie Stockton |
| Needham & Company | Michael Huang |
| Raymond James | Sandy Draper |
Medidata is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Medidata's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Medidata or its management. Medidata does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.




