Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 187 1,637,240,223.00 92.86 24,672,095
Mutual Fund 219 697,465,766.00 39.56 10,510,334

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 102 265,574,310.00 45.89 4,002,024
Sellers 62 -167,933,801.00 45.03 -2,530,648
Net -- 97,640,509.00 0.86 1,471,376

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 826,082,394 46.85 12,448,499
Top 20 Inst. 1,104,592,858.00 62.65 16,645,462
Top 50 Inst. 1,475,646,988.00 83.69 22,236,995
Total Inst. 1,637,240,223.00 92.86 24,672,095

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 88 474,021,821 28.95 7,143,186
Aggressive Growth 35 781,770,572 47.75 11,780,750
GARP 30 32,311,215 1.97 486,908
Value 12 93,729,584 5.72 1,412,441
Yield 12 3,916,368 0.24 59,017
Index 10 251,490,663 15.36 3,789,793

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Brown Capital Management LLC 3,123,896 11.76 -498,056 03/31/2013
BlackRock Fund Advisors 1,745,821 6.57 182,140 03/31/2013
The Vanguard Group, Inc. 1,430,289 5.38 15,579 03/31/2013
Eagle Asset Management, Inc. 1,265,285 4.76 -250,410 03/31/2013
Fidelity Management & Research Co. 1,008,648 3.80 -110,000 03/31/2013
NewSouth Capital Management, Inc. 941,643 3.54 -296,638 03/31/2013
Next Century Growth Investors LLC 826,802 3.11 455,472 03/31/2013
Ranger Investment Management LP 788,184 2.97 377,460 03/31/2013
Arbor Capital Management LLC 664,300 2.50 -181,300 03/31/2013
Lord, Abbett & Co. LLC 653,631 2.46 653,631 03/31/2013
Gilder, Gagnon, Howe & Co. LLC 642,347 2.42 642,347 03/31/2013
New York State Common Retirement Fund 516,350 1.94 -115,581 03/31/2013
SSgA Funds Management, Inc. 441,789 1.66 4,903 03/31/2013
RBC Global Asset Management (US), Inc. 436,945 1.65 37,831 03/31/2013
Oberweis Asset Management, Inc. 395,740 1.49 -43,510 03/31/2013
Frontier Capital Management Co. LLC 395,541 1.49 107,331 03/31/2013
Dimensional Fund Advisors, Inc. 364,497 1.37 -1,275 03/31/2013
Whale Rock Capital Management LLC 335,825 1.26 -2,265 03/31/2013
Stephens Investment Management Group LLC 334,404 1.26 -79,003 03/31/2013
TIAA-CREF Asset Management LLC 333,525 1.26 -4,205 03/31/2013
Northern Trust Investments, Inc. 333,204 1.25 845 03/31/2013
Cortina Asset Management LLC 321,738 1.21 -71,834 03/31/2013
Ohio Public Employees Retirement System 315,200 1.19 -25,600 03/31/2013
ClearBridge Investments LLC 300,336 1.13 300,336 03/31/2013
Champlain Investment Partners LLC 293,870 1.11 -190,955 03/31/2013
Russell Investment Management Co. 275,851 1.04 97,348 03/31/2013
Gannett Welsh & Kotler LLC 275,821 1.04 24,332 03/31/2013
Conestoga Capital Advisors LLC 263,250 0.99 30,650 03/31/2013
Disciplined Growth Investors, Inc. 249,275 0.94 -875 03/31/2013

Ownership data is provided by FactSet, a third party service, and Medidata does not maintain or provide information directly to this service.