Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 146 571,683,296.00 87.75 22,064,195
Mutual Fund 214 258,045,878.00 39.61 9,959,316

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 79 91,897,432.00 53.29 3,546,794
Sellers 52 -50,497,941.00 31.51 -1,948,975
Net -- 41,399,491.00 21.78 1,597,819

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 339,393,897 52.09 13,098,954
Top 20 Inst. 439,598,594.00 67.47 16,966,368
Top 50 Inst. 534,839,998.00 82.09 20,642,223
Total Inst. 571,683,296.00 87.75 22,064,195

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 74 88,745,715 15.52 3,425,153
Aggressive Growth 27 282,455,922 49.41 10,901,425
Value 20 94,746,341 16.57 3,656,748
Growth 12 20,579,925 3.60 794,285
Index 8 84,157,287 14.72 3,248,062
Yield 5 998,106 0.17 38,522

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Brown Capital Management, Inc. 3,630,162 14.44 9,670 03/31/2012
NewSouth Capital Management, Inc. 1,697,451 6.75 93,775 03/31/2012
Eagle Asset Management, Inc. 1,606,135 6.39 -14,622 03/31/2012
BlackRock Fund Advisors 1,442,140 5.74 703,529 03/31/2012
The Vanguard Group, Inc. 1,155,414 4.60 186,485 03/31/2012
Champlain Investment Partners LLC 887,360 3.53 -30,725 03/31/2012
S.A.C. Capital Advisors LP 751,800 2.99 751,800 03/31/2012
Discovery Group I LLC 687,031 2.73 -36,402 03/31/2012
Frontier Capital Management Co. LLC 661,430 2.63 -18,843 03/31/2012
New York State Common Retirement Fund 580,031 2.31 0 12/31/2011
Opus Capital Management LLC 541,155 2.15 -595,155 03/31/2012
Wells Capital Management, Inc. 457,900 1.82 -188,900 03/31/2012
Manatuck Hill Partners LLC 429,000 1.71 29,000 03/31/2012
State Street Global Advisors 412,379 1.64 28,501 03/31/2012
Ohio Public Employees Retirement System 394,100 1.57 -45,900 03/31/2012
RBC Global Asset Management (US), Inc. 354,400 1.41 47,361 03/31/2012
Dimensional Fund Advisors, Inc. 333,335 1.33 177,073 03/31/2012
Cortina Asset Management LLC 326,424 1.30 45,285 03/31/2012
Stephens Investment Management Group LLC 316,721 1.26 -147,910 03/31/2012
Oberweis Asset Management, Inc. 302,000 1.20 -9,400 03/31/2012
Northern Trust Investments 285,728 1.14 -3,027 03/31/2012
Disciplined Growth Investors, Inc. 264,550 1.05 -6,900 03/31/2012
TIAA-CREF Asset Management LLC 245,439 0.98 4,020 03/31/2012
Pier Capital LLC 233,535 0.93 233,535 03/31/2012

Ownership data is provided by FactSet, a third party service, and Medidata does not maintain or provide information directly to this service.