Historic Stock Lookup
Week of May 13, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 71.17 | 72.19 | 70.65 | 71.24 | 132,214 |
| May 14, 2013 | 71.12 | 73.72 | 71.12 | 73.24 | 242,600 |
| May 15, 2013 | 73.29 | 74.97 | 73.01 | 74.32 | 154,345 |
| May 16, 2013 | 74.40 | 74.84 | 73.75 | 74.70 | 356,636 |
| May 17, 2013 | 75.03 | 75.22 | 70.53 | 71.98 | 297,860 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Medidata does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.




